New batch of executives takes the mantle as the new Executive Committee for the Ghana Methodist Students’ Union University of Cape Coast Local for the 2020/2021 Academic and Spiritual year on Sunday.
After a successful vetting process, sixty-eight nominees were appointed to serve the Union for the next Academic and Spiritual year.
However, the portfolios of Presidency and Secretaries saw Ambassadors decide on Sunday, August 8, 2021, between who becomes main and assistant.
A level 300 BSc Nursing student Jonathan Agyei was voted as President of the Union.
Jonathan had served on the 2019/2020 Executive Committee as the ‘Valco Hall Family representative of the Union.
Meanwhile, George Kwarteng who also served as a representative for Apewosika Family was also voted Vice President.
George is a level 300 Bsc Agribusiness student.
On the other hand, the current assistant secretary Justina Ama Ackom was chosen by Ambassadors for the position of Secretary with Susana Mensah being her Assistant.
Susana Mensah was the Chief Circuit Coordinator in the 2019/2020 batch of executives.
The handing-over ceremony will take place at the Diocesan Conference on August 15, 2021, at the Biriwa NVTI campus in Biriwa.
Below is the list of all the executives for the 2020/2021 academic and spiritual year:
NAME | PORTFOLIO | CONTACT |
1. JONATHAN AGYEI | PRESIDENT | 0241824510 |
2. GEORGE KWADWO KWARTENG | VICE PRESIDENT | 0247410664 |
3. JUSTINA AMA ACKOM | SECRETARY | 0276830202/0240780735 |
4. SUSANA MENSAH | ASSISTANT SECRETARY | 0542824050 |
5. EMMANUEL EBOW DADZIE | FINANCIAL SECRETARY | 0207273122 |
6. JONATHAN AMISSAH | PRAYER SECRETARY | 0556234313 |
7. MATTHEW AIDOO | PRAYER SECRETARY1 | 0546901001/0550943209 |
8. OBED ODURO | PRAYER SECRETARY 2 | 0541097387 |
9. SAMUEL WAI OKYERE | MALE ORGANIZING SECRETARY 1 | 0545154225 |
10. EMMANUEL ANTWI | MALE ORGANIZING SECRETARY 2 | 0549941711 |
11, HANNABEL EILEEN GARSHONG | FEMALE ORGANIZING SECRETARY | 0544175219/0277484630 |
12. ADJOA BENYIWA HACKMAN | FEMALE ORGANIZING SECRETARY 2 | 0550756885/0269792696 |
13. GEORGE ARTHUR | COUNSELLING AND DELIVERANCE TEAM LEADER | 0548874732 |
14. PHILOMINA APPIAH | CIRCUIT COORDINATOR | 0556521812 |
15. SAMUEL NAAMAN | BIBLE STUDY COORDINATOR | 0570767002/0260767000 |
16. HARRISON KWOFIE | PREACHING BAND COORDINATOR | 0545745034 |
17.BARBARA ANTWIWAA | WOMEN’S MINISTRY PRESIDENT | 0545088342 |
18.FLETCHER MARY THEODORA | WOMEN’S MINISTRY VICE PRESIDENT | 0207772807 |
19.COFFIE BERNARD | CHIEF USHER | 0245176601 |
20. NANA NYARKO
|
ASSOCIATE COORDINATOR | 0551217748 |
21. VERA MAC-DUMOGAH | ASSISTANT ASSOCIATE COORDINATOR | 0509697402 |
22. REXFORD ACKAH ARMOO | MEDIA AND PUBLICITY DIRECTOR | 0540445474 |
23. PATRICIA MENSAH | FEMALE WELFARE CHAIRPERSON | 0546499920 |
24. EMMANUEL ESHIMAN | MALE WELFARE CHAIRPERSON | 0556536330 |
25. ROBERT EKOW MENSAH | CHOIR DIRECTOR | 0504974056 |
26. KOOMSON PAPI RAYMOND | GOSPEL DYNAMICS MUSIC DIRECTOR | 0547750682 |
27. LETICIA ABA ACKOM | GHAMSU PRAISES AND ADORATION | 0553488304 |
28. ESTHER BOADU | WESLEYAN THEATRE DIRECTRESS | 0546752131 |
29. JOSHUA SEY | SUNDAY SCHOOL COORDINATOR | 0557409120 |
30. HARDING ISAAC | LIBRARY CHAIRPERSON | 0554686251 |
31. SAMUEL BARNES | AMAMOMA REP 1 | 0555069246 |
32. DWUMFUOR STEPHEN APPIAH | AMAMOMA REP 2 | 0557151636/0270931882 |
33. RITA EWURABENA ESHUN | AMAMOMA REP 3 | 0544249528 |
34. MOSES AKWASI AMPONSAH | AMAMOMA REP 4 | 0547514514 |
35. BENJAMIN KWAME AMPAH | AMAMOMA REP 5 | 0554627617/0561876214 |
36. ENOCH ACKON | AMAMOMA REP 6 | 0242897931/0206944285 |
37. JUSTICE ENYIMAH | AYENSU REP 1 | 0553364380 |
38.. ANGELLA OWUSU | AYENSU REP 2 | 0557155703 |
39. JOSHUA MENSAH | APEWOSIKA REP 1 | 0244903951 |
40. FESTUS QUAINOO | APEWOSIKA REP 2 | 0542590206 |
41. DARIUS JEFFERY KWOFIE | APEWOSIKA REP 3 | 0504701621/0591420408 |
42. ELVIS KONADU | KWAPROW REP 1 | 0557524281/0544603263 |
43. PAULINA NTIM FRIMPONG | KWAPROW REP 2 | 0246013340 |
44. PAUL KWABENA BOTCHWEY | KWAPROW REP 3 | 0546632170 |
45. WILHELMINA OBENEWAA | KWAPROW REP 4 | 0551669735 |
46. JOOJO WILSON | GRASAAL REP 1 | 0552533378 |
47. ANGELINA RILEY HAYFORD | GRASAAL REP 2 | 0549983553/0276664374 |
48. PHILIP AMOH ENYAN | SSNIT REP 1 | 0547345443 |
49. BERNICE FUMILAYOR SAWYERR | SSNIT REP 2 | 0572643405 |
50.ESMERALD EWURADJOA SAGOE | SSNIT REP 3 | 0503184262 |
51. STANLEY KOJO KESSE | SRC HALL REP 1 | 0209604182 |
52. VICTORIA TOKU | SRC HALL REP 2 | 0209618107 |
53. CHRISTIANA OKYERE NYARKO | SRC HALL REP 3 | 0557474217 |
54. SANDRINA ALEXIS ERSKINE | SUPERANNUATION HALL REP 1 | 0249895181 |
55. JANET ARABA FYNN | SUPERANNUATION HALLREP 2 | 0501103127/0591694909 |
56. EBENEZER BOAH JNR. | VALCO HALL REP 1 | 0554529060 |
57. EMMANUEL ACQUAH | VALCO HALL REP 2 | 0249279003/023885521 |
58. BERNICE ADU | KNH HALL REP 1 | 0263545613/0548421097 |
59. BELINDA OWUSU | KNH HALL REP 2 | 0555127298 |
60. EMMANUEL MACLEAN | CASFORD HALL REP 1 | 0246712564 |
61. ALBERT ADU JONAH | CASFORD HALL REP 2 | 0591857031/0203093881 |
62. OWUSU KWAME BOAKYE | ATL HALL REP 1 | 0553620879 |
63. DIACY SHEILLA ANNAN | ATL HALL REP 2 | 0573977915 |
64. JANET EPHRAIM | ADEHYE HALL REP 1 | 0279412676/0248392968 |
65. RITA TAWIAH | ADEHYE HALL REP 2 | 0550697455 |
66.ROMANA ARHIN | OGUAA HALL REP 1 | 0244207236 |
67. SEEDORF AGYEMANG APPIAH | OGUAA HALL REP 2 | 0559539645 |
68. BENEDICTA ESHUN | CHIEF TRANSPORT OFFICER | 0553066452 |
James Sackey (past GPA Director)
May God be with the new house
More fire🔥🔥🔥🔥
Congratulations 👏👏👏
But l think you should check the arrangement of the portfolios… it is not in order
Thank you
Emsco
Congratulations
May God see you through successfully